미국 도시 인구 순위 top 100
미국에서 인구가 가장 많은 도시 100개를 인구순으로 보여드립니다. 2023년 추산 인구순으로 정렬되어 있습니다.
도시 | 주 | 2023 추산 | 2020 인구 조사 | 변화 | 2020 면적 | 2020 인구밀도 | ||
---|---|---|---|---|---|---|---|---|
mi2 | km2 | / mi2 | / km2 | |||||
뉴욕 (New York)1 | NY | 8,258,035 | 8,804,190 | −6.20% | 300.5 | 778.3 | 29,298 | 11,312 |
로스앤젤레스 (Los Angeles) | CA | 3,820,914 | 3,898,747 | −2.00% | 469.5 | 1,216.0 | 8,304 | 3,206 |
시카고 (Chicago) | IL | 2,664,452 | 2,746,388 | −2.98% | 227.7 | 589.7 | 12,061 | 4,657 |
휴스턴 (Houston) | TX | 2,314,157 | 2,304,580 | +0.42% | 640.4 | 1,658.6 | 3,599 | 1,390 |
피닉스 (Phoenix) | AZ | 1,650,070 | 1,608,139 | +2.61% | 518.0 | 1,341.6 | 3,105 | 1,199 |
필라델피아 (Philadelphia)2 | PA | 1,550,542 | 1,603,797 | −3.32% | 134.4 | 348.1 | 11,933 | 4,607 |
San Antonio | TX | 1,495,295 | 1,434,625 | +4.23% | 498.8 | 1,291.9 | 2,876 | 1,110 |
San Diego | CA | 1,388,320 | 1,386,932 | +0.10% | 325.9 | 844.1 | 4,256 | 1,643 |
Dallas | TX | 1,302,868 | 1,304,379 | −0.12% | 339.6 | 879.6 | 3,841 | 1,483 |
Jacksonville[e] | FL | 985,843 | 949,611 | +3.82% | 747.3 | 1,935.5 | 1,271 | 491 |
Austin | TX | 979,882 | 961,855 | +1.87% | 319.9 | 828.5 | 3,007 | 1,161 |
Fort Worth | TX | 978,468 | 918,915 | +6.48% | 347.3 | 899.5 | 2,646 | 1,022 |
San Jose | CA | 969,655 | 1,013,240 | −4.30% | 178.3 | 461.8 | 5,683 | 2,194 |
Columbus | OH | 913,175 | 905,748 | +0.82% | 220.0 | 569.8 | 4,117 | 1,590 |
Charlotte | NC | 911,311 | 874,579 | +4.20% | 308.3 | 798.5 | 2,837 | 1,095 |
Indianapolis[f] | IN | 879,293 | 887,642 | −0.94% | 361.6 | 936.5 | 2,455 | 948 |
San Francisco[g] | CA | 808,988 | 873,965 | −7.43% | 46.9 | 121.5 | 18,635 | 7,195 |
Seattle | WA | 755,078 | 737,015 | +2.45% | 83.8 | 217.0 | 8,795 | 3,396 |
Denver[h] | CO | 716,577 | 715,522 | +0.15% | 153.1 | 396.5 | 4,674 | 1,805 |
Oklahoma City | OK | 702,767 | 681,054 | +3.19% | 606.2 | 1,570.1 | 1,123 | 434 |
Nashville[i] | TN | 687,788 | 689,447 | −0.24% | 475.8 | 1,232.3 | 1,449 | 559 |
Washington[j] | DC | 678,972 | 689,545 | −1.53% | 61.1 | 158.2 | 11,286 | 4,358 |
El Paso | TX | 678,958 | 678,815 | +0.02% | 258.4 | 669.3 | 2,627 | 1,014 |
Las Vegas | NV | 660,929 | 641,903 | +2.96% | 141.8 | 367.3 | 4,527 | 1,748 |
Boston | MA | 653,833 | 675,647 | −3.23% | 48.3 | 125.1 | 13,989 | 5,401 |
Detroit | MI | 633,218 | 639,111 | −0.92% | 138.7 | 359.2 | 4,608 | 1,779 |
Portland | OR | 630,498 | 652,503 | −3.37% | 133.5 | 345.8 | 4,888 | 1,887 |
Louisville[k] | KY | 622,981 | 633,045 | −1.59% | 324.9 | 841.5 | 1,948 | 752 |
Memphis | TN | 618,639 | 633,104 | −2.28% | 297.0 | 769.2 | 2,132 | 823 |
Baltimore[l] | MD | 565,239 | 585,708 | −3.49% | 80.9 | 209.5 | 7,240 | 2,800 |
Milwaukee | WI | 561,385 | 577,222 | −2.74% | 96.2 | 249.2 | 6,000 | 2,300 |
Albuquerque | NM | 560,274 | 564,559 | −0.76% | 187.3 | 485.1 | 3,014 | 1,164 |
Tucson | AZ | 547,239 | 542,629 | +0.85% | 241.0 | 624.2 | 2,252 | 870 |
Fresno | CA | 545,716 | 542,107 | +0.67% | 115.2 | 298.4 | 4,706 | 1,817 |
Sacramento | CA | 526,384 | 524,943 | +0.27% | 98.6 | 255.4 | 5,324 | 2,056 |
Mesa | AZ | 511,648 | 504,258 | +1.47% | 138.7 | 359.2 | 3,636 | 1,404 |
Atlanta | GA | 510,823 | 498,715 | +2.43% | 135.3 | 350.4 | 3,686 | 1,423 |
Kansas City | MO | 510,704 | 508,090 | +0.51% | 314.7 | 815.1 | 1,615 | 624 |
Colorado Springs | CO | 488,664 | 478,961 | +2.03% | 195.4 | 506.1 | 2,451 | 946 |
Omaha | NE | 483,335 | 486,051 | −0.56% | 141.6 | 366.7 | 3,433 | 1,325 |
Raleigh | NC | 482,295 | 467,665 | +3.13% | 147.1 | 381.0 | 3,179 | 1,227 |
Miami | FL | 455,924 | 442,241 | +3.09% | 36.0 | 93.2 | 12,284 | 4,743 |
Virginia Beach[l] | VA | 453,649 | 459,470 | −1.27% | 244.7 | 633.8 | 1,878 | 725 |
Long Beach | CA | 449,468 | 466,742 | −3.70% | 50.7 | 131.3 | 9,206 | 3,554 |
Oakland | CA | 436,504 | 440,646 | −0.94% | 55.9 | 144.8 | 7,883 | 3,044 |
Minneapolis | MN | 425,115 | 429,954 | −1.13% | 54.0 | 139.9 | 7,962 | 3,074 |
Bakersfield | CA | 413,381 | 403,455 | +2.46% | 149.8 | 388.0 | 2,693 | 1,040 |
Tulsa | OK | 411,894 | 413,066 | −0.28% | 197.5 | 511.5 | 2,091 | 807 |
Tampa | FL | 403,364 | 384,959 | +4.78% | 114.0 | 295.3 | 3,377 | 1,304 |
Arlington | TX | 398,431 | 394,266 | +1.06% | 95.9 | 248.4 | 4,111 | 1,587 |
Wichita | KS | 396,119 | 397,532 | −0.36% | 162.0 | 419.6 | 2,454 | 947 |
Aurora | CO | 395,052 | 386,261 | +2.28% | 160.1 | 414.7 | 2,413 | 932 |
New Orleans[m] | LA | 364,136 | 383,997 | −5.17% | 169.5 | 439.0 | 2,265 | 875 |
Cleveland | OH | 362,656 | 372,624 | −2.68% | 77.7 | 201.2 | 4,796 | 1,852 |
Honolulu[n] | HI | 341,778 | 350,964 | −2.62% | 60.5 | 156.7 | 5,801 | 2,240 |
Anaheim | CA | 340,512 | 346,824 | −1.82% | 50.3 | 130.3 | 6,895 | 2,662 |
Henderson | NV | 337,305 | 317,610 | +6.20% | 106.2 | 275.1 | 2,991 | 1,155 |
Orlando | FL | 320,742 | 307,573 | +4.28% | 110.6 | 286.5 | 2,781 | 1,074 |
Lexington[o] | KY | 320,154 | 322,570 | −0.75% | 283.6 | 734.5 | 1,137 | 439 |
Stockton | CA | 319,543 | 320,804 | −0.39% | 62.2 | 161.1 | 5,158 | 1,992 |
Riverside | CA | 318,858 | 314,998 | +1.23% | 81.2 | 210.3 | 3,879 | 1,498 |
Corpus Christi | TX | 316,595 | 317,863 | −0.40% | 162.2 | 420.1 | 1,960 | 760 |
Irvine | CA | 314,621 | 307,670 | +2.26% | 65.6 | 169.9 | 4,690 | 1,810 |
Cincinnati | OH | 311,097 | 309,317 | +0.58% | 77.8 | 201.5 | 3,976 | 1,535 |
Santa Ana | CA | 310,539 | 310,227 | +0.10% | 27.3 | 70.7 | 11,364 | 4,388 |
Newark | NJ | 304,960 | 311,549 | −2.11% | 24.1 | 62.4 | 12,927 | 4,991 |
Saint Paul | MN | 303,820 | 311,527 | −2.47% | 52.0 | 134.7 | 5,991 | 2,313 |
Pittsburgh | PA | 303,255 | 302,971 | +0.09% | 55.4 | 143.5 | 5,469 | 2,112 |
Greensboro | NC | 302,296 | 299,035 | +1.09% | 129.6 | 335.7 | 2,307 | 891 |
Durham | NC | 296,186 | 283,506 | +4.47% | 112.8 | 292.2 | 2,513 | 970 |
Lincoln | NE | 294,757 | 291,082 | +1.26% | 97.7 | 253.0 | 2,979 | 1,150 |
Jersey City | NJ | 291,657 | 292,449 | −0.27% | 14.7 | 38.1 | 19,894 | 7,681 |
Plano | TX | 290,190 | 285,494 | +1.64% | 71.7 | 185.7 | 3,982 | 1,537 |
Anchorage[p] | AK | 286,075 | 291,247 | −1.78% | 1,706.8 | 4,420.6 | 171 | 66 |
North Las Vegas | NV | 284,771 | 262,527 | +8.47% | 101.3 | 262.4 | 2,592 | 1,001 |
St. Louis[l] | MO | 281,754 | 301,578 | −6.57% | 61.7 | 159.8 | 4,888 | 1,887 |
Madison | WI | 280,305 | 269,840 | +3.88% | 79.6 | 206.2 | 3,390 | 1,310 |
Chandler | AZ | 280,167 | 275,987 | +1.51% | 65.3 | 169.1 | 4,226 | 1,632 |
Gilbert[q] | AZ | 275,411 | 267,918 | +2.80% | 68.6 | 177.7 | 3,906 | 1,508 |
Reno | NV | 274,915 | 264,165 | +4.07% | 108.8 | 281.8 | 2,428 | 937 |
Buffalo | NY | 274,678 | 278,349 | −1.32% | 40.4 | 104.6 | 6,890 | 2,660 |
Chula Vista | CA | 274,333 | 275,487 | −0.42% | 49.6 | 128.5 | 5,554 | 2,144 |
Fort Wayne | IN | 269,994 | 263,886 | +2.31% | 110.7 | 286.7 | 2,384 | 920 |
Lubbock | TX | 266,878 | 257,141 | +3.79% | 134.6 | 348.6 | 1,910 | 740 |
Toledo | OH | 265,304 | 270,871 | −2.06% | 80.5 | 208.5 | 3,365 | 1,299 |
St. Petersburg | FL | 263,553 | 258,308 | +2.03% | 61.8 | 160.1 | 4,180 | 1,610 |
Laredo | TX | 257,602 | 255,205 | +0.94% | 106.5 | 275.8 | 2,396 | 925 |
Irving | TX | 254,373 | 256,684 | −0.90% | 67.0 | 173.5 | 3,831 | 1,479 |
Chesapeake[l] | VA | 253,886 | 249,422 | +1.79% | 338.5 | 876.7 | 737 | 285 |
Glendale | AZ | 253,855 | 248,325 | +2.23% | 61.6 | 159.5 | 4,031 | 1,556 |
Winston-Salem | NC | 252,975 | 249,545 | +1.37% | 132.7 | 343.7 | 1,881 | 726 |
Port St. Lucie | FL | 245,021 | 204,851 | +19.61% | 119.2 | 308.7 | 1,719 | 664 |
Scottsdale | AZ | 244,394 | 241,361 | +1.26% | 184.0 | 476.6 | 1,312 | 507 |
Garland | TX | 243,470 | 246,018 | −1.04% | 57.1 | 147.9 | 4,309 | 1,664 |
Boise[r] | ID | 235,421 | 235,684 | −0.11% | 84.0 | 217.6 | 2,806 | 1,083 |
Norfolk[l] | VA | 230,930 | 238,005 | −2.97% | 53.3 | 138.0 | 4,465 | 1,724 |
Spokane | WA | 229,447 | 228,989 | +0.20% | 68.8 | 178.2 | 3,328 | 1,285 |
Richmond[l] | VA | 229,247 | 226,610 | +1.16% | 59.9 | 155.1 | 3,783 | 1,461 |
Fremont | CA | 226,208 | 230,504 | −1.86% | 78.3 | 202.8 | 2,944 | 1,137 |
Huntsville | AL | 225,564 | 215,006 | +4.91% | 218.1 | 564.9 | 986 | 381 |
- Since 1898, the City of New York, New York, has comprised five boroughs with consolidated borough–county governments (2023 population estimates):
– The Borough of Brooklyn and Kings County (pop. 2,561,225)
– The Borough of Queens and Queens County (pop. 2,252,196)
– The Borough of Manhattan and New York County (pop. 1,597,451)
– The Borough of the Bronx and Bronx County (pop. 1,356,476)
– The Borough of Staten Island and Richmond County (pop. 490,687) ↩︎ - The City of Philadelphia, Pennsylvania, and Philadelphia County, Pennsylvania, are separate but coterminous entities with a single consolidated city–county government. ↩︎